Pages

Friday, November 08, 2013

Rounding Third's Trip

For some reason my earlier post on the Rounding Third blog has become one of the most visited posts on my own blog. Muneesh Fain visited all 30 MLB ballparks this summer. He constructed the blog and traveled the country in ways quite similar to the way I would take such a trip – including plenty of statistics about each game, miles traveled, money spent, what he ate, and the like. Though he is not quite finished with his blog (his post about Fenway Park was yet to be posted), one thing the blog does not have is one overall day-to-day recap of his trip. For the past few weeks I read through his blog and recapped the day, date, miles driven, dollars spent, and what he did.

Muneesh made sure to get his rest and eat right, and tried to stay caught up on his writing as he went. That helped him remember any small details that may have been forgotten. He also did a great job taking pictures, something I might struggle with. What I would do differently: I would try to complete the trip in a shorter time period. Three months is a long time. That said, it would be hard to cut the trip down to two months. I would need extra money for hotels, as I would find it hard to impose on acquaintances for accommodations. I’d also want to make use of any time not at ballparks or highways for sightseeing. Muneesh had previously traveled to several of these cities – perhaps that is why sightseeing was not as important to him. I would also drive a car that got more miles to the gallon.

As a member of the press, Muneesh plans to write a book about his trip. Next summer he plans to take a similar minor league trip. Nice work if you can get it. This summer’s trip:

day/date/miles/dollars
00. 5.19 Baseball Hall of Fame in Cooperstown NY
01. 5.29 000 134.34 Mets/Yankees
02. 5.30 000 105.60 Yankees/Mets
03. 5.31 210 047.00 drive to Baltimore
04. 6.01 030 128.34 Orioles/Tigers
05. 6.02 030 094.95 Orioles/Tigers
06. 6.03 065 126.21 drive to Washington
07. 6.04 008 120.44 Nationals game
08. 6.05 713 068.61 drive to Jacksonville
09. 6.06 232 162.83 drive to St. Pete thru storm
10. 6.07 020 148.95 Ray/Orioles
11. 6.08 050 068.00 off day
12. 6.09 265 141.77 drive to Miami
13. 6.10 020 100.00 Marlins game
14. 6.11 068 000.00 off day
15. 6.12 675 151.32 drive to Atlanta
16. 6.13 042 118.66 off day
17. 6.14 040 101.35 Braves/Giants
18. 6.15 120 121.18 off day
19. 6.16 569 200.19 drive to St. Louis
20. 6.17 050 198.00 Cardinals/Cubs, rain delay
21. 6.18 050 181.75 tour Arch, Cardinals/Cubs
22. 6.19 268 192.87 drive to Kansas City, camera trouble
23. 6.20 050 123.77 off day, back pain
24. 6.21 055 111.50 Royals/White Sox
25. 6.22 717 127.94 drive to Houston
26. 6.23 015 051.31 off day
27. 6.24 050 031.07 off day
28. 6.25 020 083.68 Astros/Cardinals
29. 6.26 291 097.38 drive to Dallas
30. 6.27 020 032.22 off day
31. 6.28 040 162.92 stadium tour, Rangers/Reds
32. 6.29 693 154.07 drive to Pueblo
33. 6.30 109 023.43 drive to Denver
34. 7.01 109 117.02 off day
35. 7.02 020 097.25 stadium tour, Rockies/Dodgers
36. 7.03 778 146.86 drive to Flagstaff AZ
37. 7.04 188 146.86 drive to Phoenix, fireworks
38. 7.05 040 181.33 Dbacks/Rockies
39. 7.06 010 156.83 stadium tour, Dbacks/Rockies
40. 7.07 355 164.99 drive to San Diego
41. 7.08 040 221.04 Padres/Rockies
42. 7.09 561 266.09 drive to SF
43. 7.10 080 162.00 Giants game
44. 7.11 120 050.53 tour AT&T Park
45. 7.12 075 127.60 Athletics/Red Sox
46. 7.13 050 091.85 Athletics/Red Sox
47. 7.14 045 049.48 off day
48. 7.15 379 097.30 drive to LA
49. 7.16 000 000.00 All Star break
50. 7.17 000 000.00 All Star break
51. 7.18 000 000.00 All Star break
52. 7.19 070 153.40 Angels/A’s game
53. 7.20 777 265.64 drive to Roseburg, Oregon
54. 7.21 369 081.18 drive to Seattle
55. 7.22 030 112.83 Mariners/Indians
56. 7.23 000 000.00 off day
57. 7.24 678 176.50 drive to Sacramento
58. 7.25 486 075.14 drive to LA
59. 7.26 046 156.19 stadium tour, Dodgers/Reds
60. 7.27 684 216.06 drive to Salt Lake City, lunch in Vegas
61. 7.28 664 237.69 drive to Rapid City SD, Mt Rushmore
62. 7.29 599 196.72 drive to Minneapolis
63. 7.30 050 395.53 Twins/Royals
64. 7.31 050 206.12 Twins/Royals & Target Field tour
65. 8.01 332 060.86 drive to Milwaukee
66. 8.02 037 124.90 Brewers/Nationals
67. 8.03 119 110.65 stadium tour, drive to Chicago
68. 8.04 000 107.23 Cubs/Dodgers
69. 8.05 000 108.71 White Sox/Yankees
70. 8.06 000 111.09 Wrigley tour & White Sox/Yankees
71. 8.07 320 029.90 drive to Cincinnati
72. 8.08 213 191.82 tour Louisville Slugger Factory
73. 8.09 020 213.13 Reds game
74. 8.10 272 098.14 stadium tour/HOF/drive to Cleveland
75. 8.11 040 178.26 Indians/Angels
76. 8.12 242 030.73 stadium tour, drive to Detroit
77. 8.13 000 000.00 off day
78. 8.14 020 264.19 off day
79. 8.15 040 122.25 Tigers game
80. 8.16 340 096.37 drive to Pittsburgh
81. 8.17 040 113.50 Pirates/Diamondbacks
82. 8.18 000 000.00 off day / write
83. 8.19 333 204.02 tour PNC Park, drive to Philly
84. 8.20 000 132.70 off day
85. 8.21 055 252.18 Phillies game
86. 8.22 000 129.00 off day
87. 8.23 416 248.76 stadium tour, drive to Buffalo, flat tire
88. 8.24 098 000.00 Buffalo to Toronto, border patrol
89. 8.25 000 000.00 off day
90. 8.26 000 106.98 Blue Jays/Yankees
91. Drive to Boston?
92. Red Sox game?

No comments:

Post a Comment