Pages

Saturday, July 05, 2014

2014 Peachtree Results

01540 0.44.53 50 Danny Downing: SPdL JFBC
02036 0.46.11 48 Matt Rees: Living Science
02217 0.46.35 55 John Leiner: Living Science
02708 0.47.37 22 Rob Kelly SPdL
03196 0.48.32 49 Doug Carter: Sarah’s dad
03880 0.49.36 42 Chad Eaton SPdL
04639 0.50.41 47 Kate Thomas co-worker’s wife
04671 0.50.43 23 Bradley Morgan co-worker’s son
06912 0.53.24 21 Josh Cahill: Flight
08069 0.54.34 18 MaKay Smith: Flight, JFBC
10469 0.56.51 37 Zachary Scheidt: Living Science
11066 0.57.22 44 Ginger Hales co-worker
14353 1.00.03 32 Scott Morris SPdL
15721 1.01.06 52 Kevin Richardson co-worker
17973 1.02.53 55 Fred Kalil Channel 11 G27893
18573 1.03.20 45 Michael Nickel
18594 1.03.21 14 Mia Nickel, Andrea's daughter
19797 1.04.19 54 Owen Adair SPdL
19936 1.04.25 20 Sarah Murphy: niece
20357 1.04.45 52 Donna Leiner: Living Science
20601 1.04.56 52 David Chandley WSB PCC
20624 1.04.58 20 Leah Chandley PCC
20681 1.04.59 26 Lauren Chandley PCC
20671 1.05.00 46 Eddie Perez: Braves bullpen coach
21018 1.05.17 14 Ryan Arrowood co-worker’s son
23123 1.07.00 43 Andrea Irwin Nickel SPdL
24859 1.08.29 50 Steve Garrett co-worker
26202 1.09.33 56 Bob Lamb SPdL
27116 1.10.19 55 Linda Cahill: Flight
29037 1.11.55 21 Hannah Kate Downing JFBC
29449 1.12.03 55 Rob Hickman co-worker
29291 1.12.11 00 Mark Crumpler SPdL
31308 1.14.00 19 Hunter Carter: Sarah’s brother
32783 1.15.30 59 Mike Dunnahoo neighbor
33416 1.15.52 54 David Murphy
34464 1.17.12 47 Laura Briscoe Carey: SPdL
36689 1.19.12 25 Craig Sager Jr: TBS
38968 1.22.32 70 Grover Swilley SPdL C11343
38975 1.22.32 00 Curt Swilley SPdL
39143 1.22.48 16 Sarah Carter: Matthew’s friend
39407 1.23.11 45 Dennis Arrowood co-worker
39421 1.23.12 43 Angie Arrowood co-worker’s wife
41346 1.25.57 53 Deborah Light Painter SPdL
42468 1.27.37 21 Victoria Arnold: Kathy's daughter
42711 1.27.43 18 Matthew Armstrong, co-worker's son
42719 1.27.43 13 Mallory Armstrong, co-worker's daughter
42726 1.27.59 62 Phil Duffy co-worker
44631 1.31.20 15 Emily Carey, Laura's daughter
45124 1.32.23 20 Will Murphy
45129 1.32.23 46 Kelly Curran Johnson SPdL (ran with son)
45148 1.32.23 20 Mary-Clayton Gilbert
49707 1.42.07 48 Lori Murphy: sister-in-law
50280 1.43.27 45 Delana Carter: Sarah’s mom
50702 1.44.41 59 Clark Howard WSB
54861 1.58.33 50 Glenn Armstrong, co-worker
54865 1.58.33 51 Lila Armstrong, co-worker's wife
54453 1.58.59 14 Matthew Arrowood co-worker’s son
00000 0.00.00 00 Crash Clark Traffic Reporter
00000 0.00.00 00 Steve Edwards SPdL E18553
00000 0.00.00 00 Vanessa Edwards: Steve’s wife M30563
00000 0.00.00 00 Chris Irwin SPdL
00000 0.00.00 00 Christopher Irwin SPdL
00000 0.00.00 00 Jimmy Light SPdL
00000 0.00.00 00 Craig MacKenzie SPdL
00000 0.00.00 00 Lee Taylor: Heather Swilley's husband
00000 0.00.00 00 Heather Swilley's daughter R58396
00000 0.00.00 00 Isaac Scheidt: UGA
00000 0.00.00 00 Josephine Scheidt: Living Science
00000 0.00.00 00 Liz Smith Carroll SPdL

No comments:

Post a Comment