Pages

Friday, November 04, 2016

Week 9 Total QBR

Third leader in the past three weeks: Oklahoma’s veteran signal-caller Baker Mayfield. But the big news is the leap Justin Thomas took, vaulting from 45th into the top ten, thanks to his near record-breaking total offense number this past week. Let’s hope Mr. Thomas keeps up his performance in November. 
 
1. 90.7 Baker Mayfield, Oklahoma (3) 90.3
2. 90.0 Sam Darnold, Southern Cal (2) 91.6
3. 89.6 Lamar Jackson, Louisville (1) 91.6 Heisman frontrunner
4. 89.5 Jake Browning, Washington (4) 90.2
7. 84.6 Mitch Trubisky, North Carolina (8) 84.5
9. 81.9 Justin Thomas, Georgia Tech senior (45) 66.6
 
10. 81.7 Sean White, Auburn (19) 77.5
12. 81.0 Wilton Speight, Michigan (12) 79.0
14. 78.3 Chad Kelly, Ole Miss (22) 77.3
15. 77.9 Jerod Evans, Virginia Tech (23) 75.9
16. 77.9 Deondre Francois, Florida State freshman (11) 79.4
18. 77.4 Jalen Hurts, Alabama freshman (17) 77.7
 
21. 75.9 Trevor Knight, Texas A&M (16) 77.8
22. 75.5 Greg Ward, Houston (13) 78.6 big drop
23. 75.2 Austin Allen, Arkansas (24) 75.3
24. 74.6 Deshaun Watson, Clemson junior (25) 75.2
25. 74.5 Nathan Peterman, Pittsburgh (26) 73.8
 
31. 72.6 Jesse Ertz, Kennesaw State (35) 69.9
32. 72.0 Seth Russell, Baylor (33) 70.9 lost to Texas
35. 71.9 Mason Rudolph, Oklahoma State (39) 68.3
36. 69.6 JT Barrett, Ohio State (43) 67.3 NFL prospect?
38. 68.8 Eric Dungey, Syracuse (37) 68.7
39. 68.4 Tommy Armstrong, Nebraska (32) 71.2
 
41. 67.7 Nick Fitzgerald, Mississippi State (44) 67.1
43. 66.5 DeShone Kizer, Notre Dame (50) 63.5
44. 66.4 Danny Etling, Louisiana State (41) 68.0
48. 64.7 Shane Buechele, Texas freshman (49) 64.0
 
50. 64.5 Taysom Hill, Brigham Young (47) 65.6 - NFL prospect?
54. 62.0 Brad Kaaya, Miami (52) 62.8
55. 61.9 Josh Rosen, UCLA (54) 62.1
57. 60.2 Trace McSorley, Penn State (57) 61.6
59. 59.2 Joshua Dobbs, Tennessee (48) 65.0 - NFL prospect?
 
63. 58.3 Ryan Finley, NC State (55) 62.1
66. 56.6 Drew Lock, Missouri (61) 59.1
69. 56.0 Daniel Jones, Duke (85) 50.3 - almost beat GT
70. 55.4 Stephen Johnson, Kentucky
71. 55.4 Jacob Eason, Georgia freshman (72) 54.9
75. 54.3 Kurt Benkert, Virginia (80) 52.0 almost beat Louisville
 
80. 52.6 Conner Manning, Georgia State (79) 52.3
82. 52.0 Mitch Leidner, Minnesota (69) 55.4
83. 52.0 Luke Del Rio, Florida (83) 50.8
84. 51.5 Ryan Burns, Stanford (81) 52.0
87. 50.6 John Wolford, Wake Forest (76) 53.4
91. 47.5 Patrick Towles, Boston College (89) 48.7
 
105. 41.7 Kevin Ellison, Georgia Southern (93) 46.7
110. 39.5 Kyle Shurmur, Vanderbilt (108) 39.3
127. 21.2 Brandon McIlwain, South Carolina (126) 23.9 getting worse

No comments:

Post a Comment