Pages

Friday, July 06, 2018

Peachtree Results

.time.per mile.rank.5K time.age.name
0.36.28 05.53 00145 17.52 19 Jake Morgan 08
0.46.08 07.26 01514 22.15 56 Randy Travis TV reporter 16
0.48.29 07.49 02308 22.39 51 Brad Morgan 31
0.49.32 07.59 02753 23.56 54 Danny Downing 20
0.49.42 08.00 02811 23.36 15 Cole Eaton 24
0.51.25 08.17 03629 24.31 46 Chad Eaton 23
0.55.14 08.54 06139 27.40 51 Steve Edwards -01
0.55.32 08.57 06364 26.32 27 Bradley Morgan 24
0.57.16 09.13 07766 28.34 29 Isaac Scheidt 01
0.58.15 09.23 08679 25.17 22 Thomas Gilbert 74
0.58.16 09.23 08690 25.19 24 Will Murphy 74
1.01.00 09.49 11333 28.31 59 Fred Kalil 11 Alive sports 38
1.04.09 10.20 14424 31.54 52 Todd Hall 04
1.05.34 10.34 15815 32.50 47 Andrea Irwin Nickell 00
1.06.08 10.39 16443 31.32 44 Mandy Mullen Thome 30
1.08.10 10.59 18569 31.17 54 Steve Garrett 54
1.08.38 11.03 19092 33.08 00 Kelly Curran Johnson 23
1.13.16 11.48 23782 34.15 21 Anna Murphy 46
1.14.14 11.57 24687 34.16 51 Laura Briscoe Carey 55
1.16.32 12.19 26845 35.50 54 Glenn Armstrong 47
1.16.57 12.23 27279 37.54 47 Scott Nickell 11
1.17.34 12.29 27809 36.28 56 David Chandley weatherman 44
1.22.24 13.16 31949 42.46 38 Michelle Kembrey -30
1.25.05 13.42 34004 37.28 54 Jimmy Light 97
1.28.26 14.14 36354 41.55 22 McKay Smith 44
1.30.29 14.34 37757 43.01 57 Deborah Light Painter 43
1.32.08 14.50 38827 44.01 66 Phil Duffy 49
1.32.48 14.57 39236 44.58 58 David Murphy 28
1.38.06 15.48 42332 45.16 29 Rachel Gilliland 74
1.41.50 16.24 44143 48.25 20 Holly & Graham Smith 59
2.12.28 21.19 53157 61.46 58 Carol Smith 76
2.14.38 21.40 53386 64.28 87 Bill Thorn 55
2.30.23 24.13 54237 77.10 59 Joan Gilliland -37
……………….54672 total participants
The number to the right of each name is the number of seconds per mile slower the runner ran the second half of the course. Only four runners on this list ran as fast or faster on the second five kilometers. I performed better than most in this area.

Eighty-seven year old Bill Thorn is the only person who has ran all 49 races. He placed seventh in his age group (out of nine).

Ten thousand finished in under an hour
Ten thousand took between an hour and 1:09:00.
Ten thousand took between 1:09 and 1:20.
Ten thousand took between 1:20 and 1:34.
Ten thousand took between 1:34 and 2:10.
Four thousand took longer than 2:10.

No comments:

Post a Comment