Pages

Monday, December 10, 2018

Bowl Schedule

2018-2019 college bowl schedule. Saragin rank in parenthesis.
Additional number is the spread.
I’ll follow this up with my famous bowl picks.
 
12.15 Celebration Bowl 3.77 (155) NC A&T 9-2 vs (186) Alcorn State 9-3
12.15 New Mexico Bowl (80) N Texas 9-3 vs 11.71 (34) Utah State 10-2
12.15 Cure Bowl 3.64 (91) Tulane 6-6 vs (109) Louisiana 7-6
12.15 Las Vegas Bowl 3.41 #24 Fresno State 11-2 v #41 Arizona State 7-5
12.15 Camellia Bowl 0.99 (86) Ga Southern 9-3 vs (87) E Michigan 7-5
12.15 New Orleans Bowl #83 M Tenn State 8-5 v 6.82 #44 App State 10-2
 
12.18 Boca Raton Bowl 1.36 (76) UAB 10-3 vs (75) Northern Illinois 8-5
12.19 Frisco Bowl (85) San Diego State 7-5 vs 9.21 (62) Ohio 8-4
12.20 Gasparilla Bowl 0.46 (89) Marshall 8-4 vs (96) South Florida 7-5
12.21 Bahamas Bowl 7.15 (103) Florida International 8-4 vs (74) Toledo 7-5
12.21 Idaho Potato Bowl (101) Western Michigan 7-5 vs 8.95 (71) BYU 6-6
 
12.22 Birmingham Bowl (48) Memphis 8-5 vs 4.31 (60) Wake Forest 6-6
12.22 Armed Forces Bowl 10.57 (55) Army 10-2 vs (61) Houston 8-4
12.22 Dollar General Bowl (77) Buffalo 10-3 vs 2.53 (81) Troy 9-3
12.22 Hawaii Bowl (108) Louisiana Tech 7-5 vs 7.12 (115) Hawaii 8-5
 
12.26 1st Responder Bowl #40 Boston College 7-5 v 6.3 #29 Boise St 10-3
12.26 Quick Lane Bowl (49) Minnesota 6-6 vs 0.84 (38) Georgia Tech 7-5
12.26 Cheez-It Bowl Phoenix (58) California 7-5 vs 6.02 (43) TCU 6-6
 
12.27 Independence Bowl 12.25 (46) Temple 8-4 vs (69) Duke 6-6
12.27 Pinstripe Bowl 9.62 (25) Miami 7-5 vs (33) Wisconsin 7-5
12.27 Texas Bowl Frisco (69) Baylor 6-6 vs 5.08 (51) Vanderbilt 6-6
 
12.28 Music City Bowl (36) Purdue 6-6 vs 6.66 (21) Auburn 7-5
12.28 Camping World Bowl #12 West Virginia 8-3 v 2.64 #32 Syracuse 9-3
12.28 Alamo Bowl (42) Iowa State 8-4 vs 1.36 (16) Washington St 10-2
 
12.29 Peach Bowl (19) Florida 9-3 vs 7.33 (5) Michigan 10-2
12.29 Belk Bowl 6.60 (28) South Carolina 7-5 v (54) Virginia 7-5
12.29 Arizona Bowl 4.34 (84) Arkansas State 8-4 vs (92) Nevada 7-5
12.29 Cotton Bowl 4.24 (2) Clemson 13-0 v (7) Notre Dame 12-0
12.29 Orange Bowl 11.81 (1) Alabama 13-0 v (6) Oklahoma 12-1
 
12.31 Military Bowl 6.99 (39) Cincinnati 10-2 vs (63) Virginia Tech 6-6
12.31 Sun Bowl 4.86 (23) Stanford 8-4 vs (50) Pittsburgh 7-6
12.31 Redbox Bowl 1.58 (30) Michigan State 7-5 vs (31) Oregon 8-4
12.31 Liberty Bowl 17.49 (13) Missouri 8-4 vs (35) Oklahoma State 6-6
12.31 Holiday Bowl 0.28 (37) Northwestern 8-5 vs (15) Utah 9-4
12.31 Gator Bowl (26) NC State 9-3 vs 5.52 (17) Texas A&M 8-4
 
1.01 Outback Bowl 1.58 (8) Mississippi State 8-4 vs (11) Iowa 8-4
1.01 Citrus Bowl (27) Kentucky 9-3 vs 7.08 (10) Penn State 9-3
1.01 Fiesta Bowl (14) LSU 9-3 vs 0.67 (18) UCF 12-0
1.01 Rose Bowl 5.06 (4) Ohio State 12-1 v (9) Washington 10-3
1.01 Sugar Bowl 9.92 (3) Georgia 11-2 v (22) Texas 9-4
1.07 National Championship Game Santa Clara
 
Levi’s Stadium in Santa Clara hosts two bowl games just seven days apart. You wonder if they’re putting in a new field for the national championship game, and will the turf be coming up during the game.

No comments:

Post a Comment