Pages

Monday, December 16, 2019

Bowl Matchups

Nothing like being a week late with the news. You didn’t read it here first, but thanks for stopping by anyway. Numbers in parenthesis are the current USA Today Sagarin ranking.  

I am the last to learn you can’t go by rankings when picking bowl games. Some teams lost conference championship games. Some were hoping to make the playoff and aren’t happy settling for a lesser bowl. Some teams have lost head coaches or assistants. Some have injuries or key players deciding they’re too good to play in a bowl. Other teams have something to prove. Plus you have a bunch of 18 year-olds with emotions and girlfriends and you never know if they’re paying attention, and punt returners fielding punts inside the ten yard line when they shouldn’t.  

12.20 Bahamas Bowl Buffalo 7-5 (81) v Charlotte 7-5 (117)
12.20 Frisco Bowl Utah St 7-5 (71) v Kent St 6-6 (105)
12.21 Celebration Bowl NCA&T 8-3 (159) v Alcorn St 9-3 (165)
12.21 New Mexico C Mich 8-5 (97) v San Diego St 9-3 (61)
12.21 Cure Bowl Ga Southern 7-5 (83) v Liberty 7-5 (119)
12.21 Boca Raton Bowl Fla Atlantic 10-3 (54) v SMU 10-2 (34)
12.21 Camellia Bowl Arkansas St 7-5 (92) v Fla Intl 6-6 (118)
12.21 Vegas Bowl Boise St 12-1 (25) v Washington 7-5 (19)
12.21 New Orleans Bowl App St 12-1 (28) v UAB 9-4 (107)
12.23 Gasparilla Bowl Central Fla 9-3 (27) v Marshall 8-4 (85)
12.24 Hawaii Bowl Hawaii 9-5 (76) v BYU 7-5 (64)

12.26 Independence La Tech 9-3 (91) v Miami 6-6 (53)
12.26 Quick Lane Bowl Pitt 7-5 (63) v E Michigan 6-6 (113)
12.27 Military Bowl UNC 6-6 (48) v Temple 8-4 (67)
12.27 Pinstripe Bowl Wake Forest 8-4 (57) v Michigan St 6-6 (37)
12.27 Texas Bowl OK St 8-4 (22) v Texas A&M 7-5 (18)
12.27 Holiday Bowl USC 8-4 (21) v Iowa 9-3 (16)
12.27 Cheez-It Bowl Air Force 10-2 (31) v Washington St 6-6 (42)
12.28 Camping World Iowa St 7-5 (23) v Notre Dame 10-2 (13)
12.28 Cotton Penn St 10-2 (11) v Memphis 12-1 (17)
12.28 Peach LSU 12-0 (3) v Oklahoma 11-1 (5)
12.28 Fiesta Ohio St 12-0 (1) v Clemson 12-0 (2)

12.30 First Responder W Kent 8-4 (79) v W Mich 7-5 (80)
12.30 Music City Bowl Louisville 7-5 (58) v Miss St 6-6 (38)
12.30 Redbox Bowl Cal 7-5 (45) v Illinois 6-6 (77)
12.30 Orange Florida 10-2 (12) v UVA 9-4 (30)
12.31 Belk Bowl Va Tech 8-4 (43) v Kentucky 7-5 (35)
12.31 Sun FSU 6-6 (46) v Arizona St 7-5 (40)
12.31 Liberty Navy 10-2 (29) v Kansas St 8-4 (24)
12.31 Arizona Ga St 7-5 (111) v Wyoming 7-5 (72)
12.31 Alamo Utah 11-2 (14) v Texas 7-5 (20)  

01.01 Citrus Alabama 10-2 (4) v Michigan 9-3 (9)
01.01 Outback Minnesota 10-2 (26) v Auburn 9-3 (10)
01.01 Rose Oregon 11-2 (8) v Wisconsin 10-3 (7)
01.01 Sugar UGA 11-2 (6) v Baylor 11-2 (15)
01.02 Birmingham Cincinnati 10-3 (32) v Boston College 6-6 (59)
01.02 Gator Indiana 8-4 (39) v Tennessee 7-5 (36)
01.03 Potato Bowl Nevada 7-5 (109) v Ohio 6-6 (84)
01.04 Armed Forces Southern Miss 7-5 (94) v Tulane 6-6 (62)
01.06 LendingTree Louisiana 10-3 (44) v Miami Ohio 8-5 (93)
01.13 National Championship

No comments:

Post a Comment