Pages

Wednesday, July 07, 2021

Peachtree Times

Peachtree Road Race times, for various coworkers, friends, and family.

Will, Anna, and I stopped off during the race to visit with MC, Okie, and the Normans at Bellwood Coffee, near the four mile mark. Anna stopped her watch, to preserve her actual race time. When I arrived at Bellwood she reminded me to do the same, but I had already been stopped for over a minute. You can see the time gap on my heart rate monitor.

Will stayed the longest at Bellwood, but forgot to stop his watch. I extrapolated his time based on the rest of his race.

My time was the fastest in years, most probably due to the fewer runners. Sure, the rest break at Bellwood helped, as I tired toward the end. 

Running the last mile with Anna and Will helped my time as well.

A few runners ran the harder second half of the race faster than the easier first half (red). Pretty sure this wasn't the first time Andrea Irwin Nickell has done this. As usual, her entire family ran the race. I didn't check all their times, but oldest daughter Mia was the fastest.

10K time.split…5K...5K split

0.46.49 07.32 22.52 07.21 Brad Morgan 54 Ryerson


0.48.43 07.51 24.58 08.02 Scott Morris 39 SPdL

0.51.04 08.13 25.59 08.21 Jason Kembrey 41 Ryerson

0.52.28 08.27 24.24 07.51 Bradley Morgan 30

0.54.03 08.42 25.47 08.17 Danny Downing 57 SPdL

0.54.48 09.00 27.07 08.45 Will Murphy 27 watch time

0.55.20 08.55 26.21 08.28 Merry Emily Downing 29 JFBC

0.55.43 08.58 26.27 08.30 Steven Edwards 54 SPdL

0.58.42 09.27 27.48 08.56 Chad Eaton 49 SPdL

1.02.40 10.05 31.22 10.05 Mia Nickell 21

1.03.10 10.10 29.21 09.26 Shane Stewart 48 Ryerson

1.03.22 10.11 31.41 10.11 Anna Murphy 24 watch time

1.03.46 10.16 32.07 10.20 Andrea Irwin 50 SPdL

1.06.05 10.38 31.27 10.07 Fred Kalil 62

1.08.36 11.03 38.04 12.14 Mallory Ellis 26

1.08.43 11.04 35.02 11.16 Scott Nickell 52

1.14.31 12.00 33.10 10.40 Steve Garrett 57 Ryerson

1.14.34 12.00 33.55 10.54 Senator Raphael Warnock 51

1.16.19 12.17 38.05 12.15 Tracy Ellis 59

1.21.24 12.58 38.14 12.25 David watch time

1.28.38 14.16 42.08 13.33 Rachel Gilliland 32 Ryerson

1.30.19 14.33 41.15 13.16 Jeff Thomas Ryerson

1.31.16 14.42 31.41 10.11 Anna chip time

1.32.20 14.52 42.06 13.32 Mayor Keisha Lance Bottoms 51

1.33.10 15.00 30.08 09.41 Will 27 chip time

1.33.11 15.00 39.52 12.49 David chip time

Here's the video of my segment on Sunday night's Channel 11 Peachtree Road Race recap show.

1 comment:

  1. Great video! Always enjoy the recap! Happy 34th!

    ReplyDelete