Pages

Wednesday, November 28, 2018

SEC ACC Rushing Passing

Final regular season SEC and ACC rushing statistics for UGA, GT, and Clemson. As suspected, Swift & Holyfield combined outrushed all other duos in their conference. 
 
rank.YD.att.avg.long.TD
1. 1524 252 6.0  73  15 Trayveon Williams Texas A&M (SEC)
2. 1305 263 5.0  52  14 Benny Snell, Kentucky
6. 0962 139 6.9  83  09 D’Andre Swift, Georgia
9. 0896 133 6.7  65  07 Elijah Holyfield, Georgia
0. 1858 272 6.8  83  16 Swift & Holyfield combined
 
41. 284 41 6.9 36 2 James Cook, Georgia
42. 278 46 6.0 24 3 Brian Herrien, Georgia
45. 260 39 6.7 47 4 Justin Fields, Georgia
48. 211 45 4.7 44 5 Tua Tagovailoa, Alabama
57. 139 29 4.8 27 1 Jalen Hurts, Alabama
00. 350 74 4.7 44 6 Tua & Hurts combined
 
154. -2 1 -2.0 0 0 Rodrigo Blankenship, Georgia
 
1. 1307 164 8.0 70 19 Travis Etienne, Clemson (ACC)
8. 0896 194 4.6 45 11 TaQuon Marshall, Georgia Tech
9. 0807 143 5.6 65 12 Tobias Oliver, Georgia Tech
0. 1703 337 5.2 65 23 Marshall & Oliver combined
 
18. 640 103 6.2 46 7 Jordan Mason, Georgia Tech
21. 651 105 5.3 52 5 Jerry Howard, Georgia Tech
23. 531 52 10.0 65 4 Lyn-J Dixon, Clemson
26. 455 061 4.5 64 6 Adam Choice, Clemson
29. 379 066 5.7 70 6 Tavien Feaster, Clemson
32. 348 33 10.5 56 3 Qua Searcy, Georgia Tech
35. 326 043 7.6 34 3 Nathan Cottrell, Georgia Tech
49. 203 040 5.1 25 2 Clinton Lynch, Georgia Tech
62. 130 030 4.3 35 2 Kelly Bryant, Clemson 4 games
00. 520 120 4.3 35 8 Kelly Bryant 12 game projection
63. 126 044 2.9 32 1 Trevor Lawrence, Clemson
66. 116 015 7.7 17 2 KirVonte Benson, Georgia Tech
 
SEC and ACC passing stats for UGA, Bama, GT, and Clemson.
 
yard.com..att.PCT.YD/A.L..TD.INT.sack.rating
3189 189 269 70.3 11.9 81 36  2     9     212.5 Tua Tagovailoa, Alabama
2236 161 233 69.1 09.6 75 24  5   12     179.4 Jake Fromm, Georgia
2488 200 302 66.2 08.2 68 22  4     7     156.8 Trevor Lawrence, Clemson
 
0673 043 058 74.1 11.6 54 07  2     1     204.5 Jalen Hurts, Alabama
0166 006 013 46.2 12.8 86 02  0     5     204.2 Tobias Oliver, Georgia Tech
0328 027 038 71.1 08.6 57 04  0     4     178.3 Justin Fields, Georgia
0442 032 049 65.3 09.0 61 05  3     2     162.5 Chase Bryce, Clemson
0461 036 054 66.7 08.5 64 02  1     4     146.9 Kelly Bryant, Clemson
0824 044 100 44.0 08.2 81 05  4   10     121.7 TaQuon Marshall, Georgia Tech

No comments:

Post a Comment