Pages

Thursday, March 07, 2019

Trout > Harper

The Angels have accused Bryce Harper of tampering, for his comments about wanting Mike Trout to join him on the Phillies. But if Harper is worth $330 million over 13 years, how much more is Trout worth?

Well, Harper's .388 on base percentage ranks sixth all-time among all players with at least 900 games through their age 25 season. The five ahead of him: Jimmie Foxx, Mickey Mantle, Ty Cobb, Mel Ott - and Mike Trout.  
 
Trout leads Harper in every hitting category (red),
both for their careers and head to head in almost every season. The Angel has over one hundred more RBIs despite batting leadoff. I thought hot dog Harper might get hit by more pitches, but no.
 
....G…..PA.….R..…H…..2B..3B..HR.RBI..SB..CS
0139 0639 129 0182 027 08 030 083 049 05
0157 0716 109 0190 039 09 027 097 033 07
0157 0705 115 0173 039 09 036 111 016 02
0159 0682 104 0172 032 06 041 090 011 07
0159 0681 123 0173 032 05 029 100 030 07
0114 0507 092 0123 025 03 033 072 022 04
0140 0608 101 0147 024 04 039 079 024 02
1065 4673 793 1187 224 44 240 648 198 34 MT
 
..G…..PA….R..…H….2B..3B..HR.RBI..SB.CS
139 0597 098 144 026 09 022 059 18 06
118 0497 071 116 024 03 030 058 11 04
100 0395 041 096 010 02 013 032 02 02
153 0654 118 172 038 01 042 099 06 04
147 0627 084 123 024 02 024 086 21 10
111 0492 095 134 027 01 029 087 04 02
159 0695 103 137 034 00 034 100 13 03
927 3957 610 922 183 18 184 521 75 31 BH
 
Walk to strikeout ratio is the same:
seven walks per 10 strikeouts.
.6943 Trout
.7014 Harper
Harper has been caught stealing two fewer times,
but he steals half as much.
 
.BB….K…avg.OBP.SLG.OPS…TB..GDP.HBP
067 139 326 399 564 0963 0315 07 06
110 136 323 432 557 0988 0328 08 09
083 184 287 377 561 0939 0338 06 10
092 158 299 402 590 0991 0339 11 10
116 137 315 441 550 0991 0302 05 11
094 090 306 442 629 1071 0253 08 07
122 124 312 460 628 1088 0296 05 10
693 998 307 416 573 0990 2219 52 65 MT
 
056 120 270 340 477 0817 0254 08 02
061 094 274 368 486 0854 0206 04 05
038 104 273 344 423 0768 0149 06 01
124 131 330 460 649 1109 0338 15 05
108 117 243 373 441 0814 0223 11 03
068 099 319 413 595 1008 0250 15 01
130 169 249 393 496 0889 0273 07 06
585 834 279 388 512 0900 1693 66 23 BH
 
Harper: 6 all-star games (4 straight), one MVP (received votes 2 other years). One silver slugger award.
 
Trout: 7 straight all-star games, two AL MVPs (four 2nd place finishes & one 4th). Silver Slugger 6 of the last 7 years, including 5 straight.
 
Color me Team Trout.

No comments:

Post a Comment