Sunday, July 07, 2024

Peachtree Results

Some results from last week's Peachtree Road Race. Guess I don't know as many people who run it. Less than 44000 signed up this year. Can't blame people for staying away. It's so expensive, and a hassle to pick up your number (or more $$ to have it mailed. Then a hassle on race day. Then they might cancel the race halfway through. And the t-shirt has been a disappointment for at least the past three years.

Note: Will would've cracked the hour barrier had he not stopped twice: to see Anna at Peachtree Battle, and to visit with MC and the girls at Bellwood. I snapped this picture, without my glasses.

0.46.16 07.27 Craig Sager Jr 35

0.53.27 08.36 Brad Morgan 57 coworker

0.55.23 08.55 Nathan Hall 24 JFBC

0.56.57 09.09 Graham Smith 22 JFBC

0.57.09 09.12 Danny Downing 60 SPdL JFBC

0.57.17 09.14 Scott Morris 42 SPdL

0.59.24 09.34 Steve Edwards 57 SPdL

1.03.17 10.11 Will Murphy 30

1.03.56 10.18 Bradley Morgan 33

1.05.05 10.29 Atlanta mayor Andre Dickens 50

1.08.50 11.05 Senator Raphael Warnock 54 A10564

1.13.15 11.48 Wesley Nickell 21 SPdL

1.13.16 11.48 Scott Nickell 55 SPdL

1.14.45 12.02 David Murphy 64

1.18.54 12.42 Andrea Irwin 53 SPdL

1.18.54 12.42 Hailey Nickell 17

1.25.35 14.16 Kelly Curran 56 H37885

1.27.21 14.04 Deborah Light 63

1.30.34 14.35 Steve Garrett 60 coworker

1.31.32 14.44 Larry Ragan K46100 JFBC

1.31.35 14.45 Rachel Gilliland 35 coworker

1.33.00 15.00 David Murphy 64 actual time

1.41.28 16.20 Laura Briscoe 57 SPdL

2.03.20 19.51 AM680's Brandon Leak 49 

2.16.43 22.00 Joan Gilliland 65

 

DCM results on AJC.com: 1.14.45

19858 of 43227

12483 of 22474 men

540 of 1491 age 60-64

 

mile.time

1. 9.34

2. 8.46

3. 9.24

4. 13.10

5. 18.05

6. 13.03

 

DCM unofficial results 1.34.31

Started at 7:15 am.

Mile 2: stopped at a porta potty & to visit at Reid at SPdL.

Mile 4: stopped to visit with MC and the girls, then later with Ellsworth.


1. 16.40

2. 18.19 34.59

3. 12.56 47.55

4. 18.58 66.53

5. 13.04 79.57

6. 13.03 93.00

 

No results for Phil Duffy, Chad Eaton, Willis Norman, Nathan Hall. Julia Brasfield might've stayed home. 53 T72522

No comments: