Who had the lowest career average? Who struck out twice as often as almost all the others? Who reached base the least? The great Bo Jackson.
.yr..HR.avg.obp..slg..ops..K%..war
10 018 268 335 369 704 12.6 03.0 Rick Leach
17 369 316 414 539 953 14.8 61.8 Todd Helton
14 124 282 336 407 743 15.6 32.3 Darin Erstad
15 184 282 333 455 788 16.3 32.9 Brian Jordan
09 039 263 319 392 711 16.6 05.5 Deion Sanders
19 521 301 419 555 974 17.0 73.8 Frank Thomas
08 078 286 369 421 790 19.4 18.6 Phil Bradley
17 255 268 352 463 815 22.2 38.4 Kirk Gibson
08 141 250 309 474 784 35.1 08.3 Bo Jackson
In football Bo’s name does not belong next to Walter Payton, Barry Sanders, Emmitt Smith, Jim Brown, and Herschel Walker. Even Gale Sayers and Terrell Davis compiled enough of a resume to make the Pro Football Hall of Fame. Bo’s name belongs on the “what if?” list, with the likes of Marcus Dupree.
I also recently compared Yadier Molina to a few hall of fame catchers. Adding those stats to show hall of fame strikeout rates. Yadi may not strike out much, but he strikes out twice as much as Yogi..BB….K…K%.
704 0414 05.5 Yogi
891 1278 16.7 Bench
759 1113 16.1 Piazza
513 1474 15.4 Rodriguez
849 1386 15.8 Fisk
525 0841 11.5 Molina
No comments:
Post a Comment