2025 regular season NFL QB rating (minimum 185 attempts).
Rating YDs comp% TD INT
113.2 4394 72.0 31 08 Drake Maye Patriots AFC
109.2 4707 65.0 46 08 Matthew Stafford Rams
105.5 4564 68.0 34 08 Jared Goff, Lions
103.8 2549 63.6 21 07 Lamar Jackson, Ravens AFC
102.2 3668 69.4 25 10 Josh Allen, Bills AFC
101.2 3381 66.3 23 06 Jordan Love, Packers
100.7 1809 66.8 17 05 Joe Burrow, Bengals AFC
100.5 2167 69.4 20 10 Brock Purdy, 49ers
100.2 3101 68.0 19 08 Daniel Jones, Colts AFC
99.5 4552 67.3 30 10 Dak Prescott, Cowboys
99.1 4048 67.7 25 14 Sam Darnold, Seahawks
98.5 3224 64.8 25 06 Jalen Hurts, Eagles
97.4 2151 69.6 13 06 Mac Jones 49ers
94.8 3322 65.7 24 07 Aaron Rodgers Steelers AFC
94.1 3727 94.1 26 13 Justin Hebert Chargers AFC
94.1 3366 65.0 23 08 Jacoby Brissett Cardinals
92.9 3041 64.5 19 08 CJ Stroud Texans AFC
91.7 2272 63.7 15 05 Jaxson Dart Giants rookie
91.3 2384 67.6 10 06 Tyler Slough Saints rookie
91.0 4007 60.9 29 12 Trevor Lawrence Jaguars AFC
90.6 3693 63.2 26 11 Baker Mayfield, Buccaneers
90.1 3942 58.1 27 07 Caleb Williams, Bears
89.6 3587 62.8 22 11 Patrick Mahomes, Chiefs AFC
89.5 1259 62.8 07 01 Justin Fields, Jets
88.5 1982 60.1 09 03 Micheal Phenix, Falcons
88.4 2660 67.7 20 15 Tua Tagovailoa, Dolphins AFC
88.1 1262 60.6 08 03 Jayden Daniels, Commanders
87.8 3931 63.4 25 11 Bo Nix, Broncos AFC
87.8 3011 63.6 23 11 Bryce Young, Panthers
86.5 1586 67.7 08 05 Spencer Rattler, Saints
86.1 1695 61.2 10 07 Marcus Mariota, Commanders
84.8 1721 61.7 10 05 Kirk Cousins, Falcons
84.7 3025 67.4 19 17 Geno Smith, Raiders AFC
80.8 0937 59.5 07 02 Dillon Gabriel Browns AFC rookie
80.2 3169 59.8 15 07 Cam Ward Titans AFC
79.2 2479 60.3 15 10 Joe Flacco Browns Bengals AFC
72.6 1632 57.6 11 12 JJ McCarthy Vikings
68.1 1400 56.6 07 10 Shedeur Sanders Browns AFC rookie
BABE RUTH [SABR Bio] batted 6th in the lineup in Game 4 of the 1918 WS vs. the Cubs. He was the starting pitcher. Ruth knocked in George Whiteman & George "Stuffy" McInnis with a triple off Cubs starter Lefty Tyler in the 4th inning. Only Barry Bonds led his league in bases-on-balls more times than Ruth. Bonds broke Ruth's record, having led the NL 12 times. Ruth is still the AL king, leading the league ten times.
No comments:
Post a Comment