Saturday, July 08, 2023

2023 Peachtree Times

Hard to compare Peachtree Road Race times, since running fast after starting in the front is so hard due to all the walkers.

Zachary ran each mile faster than the previous one (above). Andrea quit running in January, but still was able to only run the second half of the race only 8 seconds per mile slower than the first. Will’s 9 seconds slower was also respectable, considering he stopped to visit family after 4 miles. I think Thomas must’ve taken a nap.

When coworker Steve Garrett (below) made the final turn onto 10th Street, the sole on his year old Asics running shoe came loose, and started to flop. After a few steps he had to stop and pull off the sole. He pretty much had to walk the final half mile – allowing me and Rachel to post better times.

…time...splits…rank…5K.split.decrease.age

0.48.26 07.48 02139 23.30 07.33 0.15 61 Randy Travis  

0.49.21 07.57 02514 22.57 07.23 0.34 56 Brad Morgan

0.55.19 08.54 05248 25.18 08.08 0.22 32 Bradley Morgan

0.56.00 09.01 05639 29.33 09.30 0.29 30 Zachary Fitch

0.56.30 09.06 05976 28.10 09.03 0.10 56 Steve Edwards

0.57.30 09.16 06619 27.34 08.52 0.24 59 Danny Downing

1.00.05 09.41 09419 29.40 09.32 0.09 29 Will Murphy

1.03.39 10.15 10838 30.52 09.55 0.20 57 Todd Hall

1.07.11 10.49 13279 32.32 10.28 0.21 43 Jason Kembrey

1.14.08 11.56 17983 36.42 11.48 0.08 52 Andrea Irwin Nickell below

1.14.11 11.57 18005 36.42 11.48 0.09 54 Scott Nickell above

1.21.02 13.03 22002 38.38 12.25 0.38 44 Melissa Kembrey

1.12.56 11.45 17218 33.51 10.53 0.52 62 Deborah Light Painter

1.13.35 11.51 17646 35.36 11.27 0.24 41 Scott Morris below right

1.16.06 12.15 19174 33.41 10.50 1.25 63 David Murphy

1.19.52 12.52 21429 31.32 10.08 2.44 25 Thomas Gilbert

1.21.42 13.09 22419 38.50 12.19 0.50 34 Rachel Gilliland

1.23.10 13.24 23211 38.56 12.31 0.53 55 Kelly Curran Johnson

1.24.16 13.34 23744 36.14 11.39 1.55 59 Steve Garrett

1.25.43 13.48 24418 40.09 12.55 0.53 31 Garrison Smith below

1.25.43 13.48 24421 40.15 12.57 0.51 26 Holly Smith Gilbert above

1.35.21 15.21 28383 47.36 15.18 0.03 56 Laura Briscoe Carey

2.16.39 22.00 36678 67.56 21.51 0.08 64 Joan Gilliland

Proud of my 10:50 5K split, almost top third in my age group.

00499 out of 01445 men age 60-64

10323 out of 19477 men

15848 out of 37490 overall

I stopped to visit three times: to see the Whitakers at SPdL (mile 2), to see Shivonne (mile 4), and Ellsworth (mile 5). By then Peachtree was crammed with walkers across all six lanes, making a strong finish impossible.

19205 out of 37489 total finishers

11920 out of 19476 men

05648 out of 10824 masters men

00636 out of 01445 men aged 60-64

Last year ESPN’s Maria Taylor said the Peachtree was an annual family event. This year her name was not listed.

No comments: