Read in my Michael Jordan book that MJ was the first player in NBA history to record 200 steals and 100 blocked shots in the same season. Amazing.
Did a little research - MJ did it again the very next season. The next year Hakeem Olajuwon did it, then the year after that Scottie Pippen did it. Those are the only four times it's happened, and Jordan did it twice.
Did a little research - MJ did it again the very next season. The next year Hakeem Olajuwon did it, then the year after that Scottie Pippen did it. Those are the only four times it's happened, and Jordan did it twice.
year.steals.blocks
86-87 236 125 MJ
87-88 259 131 MJ
88-89 213 282 HO
89-90 211 101 SP
00-00 177 052 LBJ
00-00 137 093 LBJ
00-00 181 067 KB
00-00 173 106 DW
Note LeBron James and Kobe Bryant's best two seasons above. Also Dwayne Wade's. many young whippersnappers think Lebron is better than Michael, without checking the facts. Many think Jordan was a scorer, but his stats prove he was a better all-around player than Lebron or Kobe, and of course a better scorer than Magic or Larry.
games.min.FG%.FF%.RB.A...S..BLK.PPG.YR.steals.blocks
1072 38.3 .497 .835 6.2 5.3 2.3 0.8 30.1 15 2514 893 MJ
1014 38.9 .498 .743 7.2 6.9 1.7 0.8 27.1 14 1695 787 LBJ
1346 36.1 .447 .837 5.2 4.7 1.4 0.5 25.0 20 1944 640 KB
0906 36.7 .520 .848 7.2 11. 1.9 0.4 19.5 13 1724 374 EMJ
0897 38.4 .496 .886 10. 6.3 1.7 0.8 24.3 13 1556 755 LB
0906 36.7 .520 .848 7.2 11. 1.9 0.4 19.5 13 1724 374 EMJ
0897 38.4 .496 .886 10. 6.3 1.7 0.8 24.3 13 1556 755 LB
So Kobe played five more seasons than MJ, but still finished with fewer steals and blocks.
No comments:
Post a Comment