Each year I track the birthday freebies I cash in on. This year I’m adding all the freebies and discounts I received during my birthday season. A good chunk of which was the Braves/Mets Delta Club tickets I received.
02.00 7.03 drink 2
04.00 7.04 drinks 6
10.00 7.05 dreamland BBQ 16
04.00 7.06 apple fritter 20
34.00 7.06 mileage to vendor 54
10.00 7.06 jasons deli & willys 64
10.00 7.10 ice cream 74
09.00 7.10 drinks 83
16.00 7.10 Logans burger fries coke 99
90.00 7.10 mileage to Augusta 189
90.00 7.11 mileage from Augusta 279
48.00 7.11 mileage in Augusta 317
05.00 7.11 chickfila biscuit 322
20.00 7.11 Victorias Mexican fajitas 342
10.00 7.11 ice cream 352
35.00 7.11 Wahlburgers burger fries coke 387
10.00 7.12 dreamland BBQ 397
10.00 7.13 dreamland BBQ 407
15.00 7.13 golden corral 422
10.00 7.14 el torrero 432
04.00 7.15 ice cream cone 436
04.00 7.16 july racetrac drinks 440
06.00 7.18 duluth diner egg sandwich 446
10.00 7.20 medlock tavern tenders fries 456
02.00 7.21 fancy donuts 458
10.00 7.24 jimmy johns turkey & cookie 468
08.00 7.25 donuts 476
05.00 7.26 Willy’s burrito 481
15.00 7.27 Pizanos pizza 496
80.00 7.31 Braves Angels ticket 476
10.00 7.31 drink at game 486
04.00 7.31 popcorn 490
14.00 8.01 boneless wings 504
10.00 8.02 Jason’s Deli 514
04.00 8.03 aug racetrac drinks 518
04.00 8.04 apple fritters 522
10.00 8.05 Firebirds burger 532
04.00 8.06 Checkers 536
18.00 8.07 Duluth Diner chicken cheesesteak 550
04.00 8.08 Arbys milkshake 554
20.00 8.08 Bad Daddys burger 574
04.00 8.09 Corner Bakery cinnamon cake 578
15.00 8.10 Bad Daddy’s burger 593
07.00 8.10 McDonalds fries & coke 600
07.00 8.11 Checkers BBQ bacon chicken sandwich 607
04.00 8.12 RaceTrac ice cream 611
04.00 8.13 Baskin Robins ice cream cone 615
05.00 8.14 Steak & Shake milkshake 620
05.00 8.15 Willys burrito 625
240.0 8.16 Braves Yankees tickets 865
50.00 8.16 Braves parking 915
20.00 8.16 Braves t-shirt 935
30.00 8.16 popcorn, ice cream, & coke 965
10.00 8.17 Moes burrito 975
09.00 8.18 Honey Baked Ham sandwich 984
06.00 8.19 McDonalds fries & coke 990
1100. 8.20 sell broke down CRV 2090
15.00 8.22 Red Robin burger 2105
1300. 8.23 Braves Mets tickets 3405
100.0 8.23 Braves Mets parking 3505
06.00 8.24 McDonalds 3511
06.00 8.25 McDonalds 3517
20.00 8.29 Sports & Social burger & tots & drink 3537
20.00 9.14 Marlow’s entrée 3557
05.00 9.15 Yogli Mogli yogurt 3562
09.00 9.16 Honey Baked Ham sandwich 3571
10.00 9.17 RaceTrac pizza 3581
04.00 9.18 DQ ice cream cone 3585
04.00 9.19 sept racetrac drinks 3589
20.00 9.25 Que BBQ 3609
04.00 10.1 Oct RaceTrac drinks 3613
10.00 10.2 Jasons Deli sandwiches 3623
15.00 10.3 Dreamland BBQ 3638
10.00 10.4 breakfast 3648
10.00 10.5 Willys Mexican 3658
10.00 10.6 Jimmy Johns sandwiches 3668
10.00 10.7 snacks during training 3678
110.0 10.8 sell 9 bobbleheads 3788
48.00 10.9 sell 2 pairs of Nikes 3836
Number at right is the running total. This year I didn’t track the money I spent of receive these discounts, which probably totaled over $100.00 Still a great deal.
No comments:
Post a Comment