Monday, July 10, 2017

Gil Brandt's Top Kickers

Gil Brandt's top kickers of all-time. The former Cowboys' personnel guru does well to include former greats Groza. Blanda, Bakken, and Chandler to the list, but the simple truth is they're far below the current standard: making more than 80% of their field goals.

rank.FG% & total.years.FG/YR
18. 67.1 210 66-81 16 13.1 Garo Yepremian
17. 68.0 157 71-82 12 13.1 Toni Fritsch
16. 75.5 352 80-00 21 16.8 Eddie Murray
15. 58.4 091 56-67 12 07.6 Don Chandler
14. 80.7 436 93-09 17 25.6 Jason Elam
13. 65.6 300 70-86 17 17.6 Mark Moseley
12. 82.4 478 88-10 23 20.8 John Carney
11. 83.7 471 91-09 19 24.8 Matt Stover
10. 63.1 282 62-78 17 16.6 Jim Bakken
09. 52.4 335 49-75 27 12.4 George Blanda
08. 54.9 264 46-67 22 12.0 Lou Groza
07. 87.1 303 06-16 11 27.5 Stephen Gostkowski
06. 66.8 373 67-85 18 20.7 Jan Stenerud
05. 80.1 538 82-04 23 23.4 Gary Anderson
04. 82.4 495 92-12 21 23.6 Jason Hanson
03. 79.7 565 82-07 26 21.7 Morten Andersen
02. 84.3 530 96-16 21 25.2 Adam Vinatieri
01. 89.8 168 12-16 05 33.6 Justin Tucker  above) has never missed an extra point and has made just under 90% of his field goal attempts - while making more field goals per year then any kicker in history. A well-deserved number one pick.

NR: 85.6 334 02-16 15 22.3 Matt Bryant was left out. Has made a higher percentage of field goals than all but two kickers on this list, while being one of the best long-range kickers in history.

 http://www.nfl.com/photoessays/0ap3000000816169

No comments: