Sunday, December 09, 2018

POTUS

I was thinking about the Presidents the other day and decided to make my own list, so in doing I could better internalize who served when. As I reach upper-middle age, the year each died is of greater interest.
 
1. 1789-1797 George Washington, Virginia 67
2. 1797-1801 John Adams 90
3. 1801-1809 Thomas Jefferson, Virginia 83
4. 1809-1817 James Madison 85
5. 1817-1825 James Monroe 73
6. 1825-1829 John Quincy Adams 80
7. 1829-1837 Andrew Jackson, Tennessee 78
8. 1837-1841 Martin Van Buren 79
9. 1841-1841 William Henry Harrison 68
10. 1841-1845 John Tyler 71
11. 1845-1849 James K Polk 53
12. 1849-1850 Zachary Taylor 65
13. 1850-1853 Millard Fillmore 74
14. 1853-1857 Franklin Pierce 64
15. 1857-1861 James Buchanan 77
16. 1861-1865 Abraham Lincoln, Illinois 56
17. 1865-1869 Andrew Johnson 66
18. 1869-1877 Ulysses S Grant 63
19. 1877-1881 Rutherford B Hayes, Ohio 70
20. 1881-1881 James A Garfield, Ohio 49
21. 1881-1885 Chester A Arthur 57
22. 1837-1989 Grover Cleveland, New York 71
23. 1889-1893 Benjamin Harrison, Indiana 67
24. 1837-1897 Grover Cleveland, New York 71
25. 1897-1901 William McKinley, Ohio 58
26. 1901-1909 Theodore Roosevelt 60
27. 1857-1930 William Howard Taft 72
28. 1913-1921 Woodrow Wilson, New Jersey 67
29. 1921-1923 Warren G Harding, Ohio 57
30. 1923-1929 Calvin Coolidge 60
31. 1929-1933 Herbert Hoover 90
32. 1933-1945 Franklin D Roosevelt, New York 63
33. 1945-1953 Harry S Truman, Kansas 88
34. 1953-1961 Dwight D Eisenhauer 78
35. 1961-1963 John F. Kennedy, Massachusetts 46
36. 1963-1969 Lyndon B Johnson, Texas 64
37. 1969-1974 Richard M Nixon, California 81
38. 1974-1977 Gerald R Ford, Michigan 93
39. 1977-1981 Jimmy Carter, Georgia 94
40. 1981-1989 Ronald Reagan, California 93
41. 1989-1993 George H W Bush, Maine 94
42. 1993-2001 Bill Clinton, Arkansas 72
43. 2001-2009 George W Bush, Texas 72
44. 2009-2017 Barack Obama, Illinois 57
45. 2017-2018 Donald Trump, New York 72

No comments: