Tuesday, April 14, 2015

50 Seasons in Atlanta

The Braves are celebrating their 50th season in Atlanta. Here's a list with their record, place of finish, stats of notable players, and the manager for each season.

Young fans fed up with last year's second place finish should note the 12 year drought between 1970 and 1981 when the team only managed a winning record three times - finishing as high as third place only twice. Or the seven straight years of last or next-to-last finishes between 1984 and 1990. In fact the Braves only had a winning record in 7 of their first 25 seasons, and finished first only twice.

In the past 24 years the Braves had a winning record 21 times, finished in first or second place 20 times, and made the playoffs 17 of 23 times. The Braves have won more games in the past six seasons than any other team. No team in major league baseball can claim comparable results. 

Last year after the team slumped to a second place finish General Manager Frank Wren was fired and 13 high-salaried / oft-injured / underperforming / high-strike out "hitters" were jettisoned. The result has been more of the same: the best start in the league.

66 85-77 5th Aaron 44 HR Torre 36 HR Niekro 4 w Harris
67 77-85 7th Aaron 39 HR Torre 20 HR Niekro 11 w 1.87 era Harris
68 81-81 5th Aaron 29 HR Niekro 14 w Jarvis 16 w Harris
69 93-69 1st Aaron 44 HR Niekro 23 wins Harris NL West Champs
70 76-86 5th Aaron 38 Cepeda 34 Carty .366 avg (above) Niekro 12 Harris

71 82-80 3rd Aaron 47 Williams 33 HR ROY Niekro 15 Harris
72 70-84 4th Aaron 34 Williams 28 HR Niekro 16 Mathews
73 76-85 5th Aaron 40 Johnson 43 Evans 41 Niekro 13 Mathews
74 88-74 3rd Aaron 20 (& #715) Baker 20 Niekro 20 wins Mathews
75 67-94 5th Baker 19 Evans 22 Niekro 15 Morton 17 King

76 70-92 6th Wynn 17 HR Niekro 17 w Bristol
77 61-101 6th Burroughs 41 Montenez 20 Niekro 16 Ted manages
78 69-93 6th Murphy 23 Horner 23 Burroughs 23 Niekro 19 Garber 22 Cox
79 66-94 6th Murphy 21 Horner 33 Niekro 21 Garber 25 Cox
80 81-80 4th Murphy 33 Horner 35 Niekro 15 Camp 22 Cox

81 50-56 5th Murphy 13 Horner 15 Niekro 7 Camp 17 Cox
82 89-73 1st Murphy MVP Horner 32 Niekro 17 Garber 30 Torre Div Champs
83 88-74 2nd Murphy MVP Horner 20 Niekro 11 Bedrosian 19 Torre
84 80-82 2nd Murphy 36 Horner 3 Perez 14 w Moore 16 s Torre
85 66-96 5th Murphy 37 Horner 27 Barker 2 Sutter 23 Haas/Wine

86 72-89 6th Murphy 29 Horner 27 Mahler 14 Garber 24 Tanner
87 69-92 5th Murphy 44 Virgil 27 Glavine 2 Garber 10 Tanner
88 54-106 6th Murphy 23 Gant 19 Glavine 7 Smoltz 2 Sutter 14 Tanner/Nixon
89 63-97 6th Murphy 20 L Smith 21 Glavine 14 Smoltz 12 Boever 21 Nixon
90 65-97 6th Murphy 17 Gant 32 Justice ROY Glavine 10 Smoltz 14 Nixon/Cox

91 94-68 1st Justice 21 Pendleton MVP Glavine 20 CY Smoltz 14 Cox NL Champs
92 98-64 1st Justice 21 Gant 17 Glavine 20 Smoltz 15 Cox NL Champs
93 104-58 1st Maddux 20 CY Glavine 22 Smoltz 15 Cox Div Champs
94 68-46 2nd Maddux 16 CY Glavine 13 Smoltz 6 McGriff 34 Cox No Playoffs
95 90-54 1st Chipper 23 Maddux 19 CY Glavine 16 Smoltz 12 Cox World Champs

96 96-66 1st Chipper 30 Maddux 15 Glavine 15 Smoltz 24 CY Cox NL Champs
97 101-61 1st Chipper 21 Maddux 19 Glavine 14 Smoltz 15 Cox Div Champs
98 106-56 1st Chipper 34 Maddux 18 Glavine CY Smoltz 17 Cox Div Champs
99 103-59 1st Chipper MVP Maddux 19 Glavine 14 Smoltz 11 Cox NL Champs
00 95-67 1st Chipper 36 Maddux 19 Glavine 21 Andruw 36 Cox Div Champs

01 88-74 1st Chipper 38 Maddux 17 Glavine 16 Smoltz 10 s Cox Div Champs
02 101-59 1st Chipper 26 Maddux 16 Glavine 18 Smoltz 55 s Cox Div Champs
03 101-61 1st Chipper 27 Maddux 16 Smoltz 45 s Andruw 36 Cox Div Champs
04 96-66 1st Chipper 30 Drew 31 Smoltz 44 s Andruw 29 Cox Div Champs
05 90-72 1st Chipper 21 Hudson 14 Smoltz 14 w Andruw 51 Cox Div Champs

06 79-83 3rd Chipper 26 Hudson 13 Smoltz 16 Andruw 41 Cox
07 84-78 3rd Chipper 29 Hudson 16 Smoltz 14 Andruw 26 Cox
08 72-90 4th Chipper 22 Hudson 11 Smoltz 3 Glavine 2 Cox
09 86-76 3rd Chipper 18 McCann 21 Lowe 15 Cox
10 91-71 2nd Chipper 10 Hudson 17 McCann 21 Wagner 37 Cox Wild Card

11 89-73 2nd Chipper 18 Hudson 16 Freeman 27 Kimbrel 46 Fredi
12 94-68 2nd Chipper 14 Hudson 16 Freeman 23 Kimbrel 42 Fredi Wild Card
13 96-66 1st Freeman 23 Hudson 8 Teheran 14 Kimbrel 50 Fredi Div Champs
14 79-83 2nd Freeman 18 Wood 11 Teheran 14 Kimbrel 47 Fredi
15: 50th season in Atlanta

More detailed information can be found on the Braves tab above, or this link: http://sacrificefly.blogspot.com/p/braves.html

No comments: