Monday, November 18, 2013

MLB $ per Win

The Braves finished the 2013 season with the second most wins (96) in baseball. They accomplished this despite having only the 18th highest payroll in baseball. Their dollars per win rank was seventh lowest.

Of the 23 teams that spent more per win than the Braves, eighteen did not even make the playoffs. A 19th team made the wild card game, but lost.    

Of the six teams that spent the most per win, five did not make the playoffs. Of the seven teams that spent the least per win, five made the playoffs.

Five teams spent twice as much per win than the Braves did: the Phillies, Yankees, Dodgers, Giants, and White Sox.

The Red Sox won the World Series with the fourth highest payroll and the 24th lowest dollars per win. The Red Sox and Cardinals finished the season with most wins (97) – one more than the Braves.

The Astros had the lowest payroll, and the lowest number of wins…but their dollars per win average was also the lowest.

Perhaps this dollars per win number should be used for consideration for the manager of the year award. That’s what got me thinking about this whole topic.

Here’s the teams ranked by dollars per win – also listing their payroll rank, number of 2013 wins, and rank of their win total.

$/win-payroll-wins-win rank
 477030 30 51 30 Astros  
 619894 28 92 09 Rays – wild card
 639063 29 62 29 Marlins
 705208 27 94 05 Pirates – wild card
 714344 26 96 02 Athletics – won division
 896927 21 92 09 Indians – wild card
 930085 18 96 02 Braves – won division
 935950 22 86 13 Royals
 943288 25 76 19 Padres
1019582 24 74 23 Rockies
1079922 15 85 15 Orioles
1113068 17 81 16 Diamondbacks
1144886 23 66 27 Twins
1201041 19 74 23 Mets
1203114 11 97 01 Cardinals – lost World Series
1228508 13 90 11 Reds – wild card
1229775 16 74 23 Brewers
1307346 12 86 13 Nationals
1328112 20 71 25 Mariners
1397776 08 91 10 Rangers
1578041 14 66 27 Cubs
1597892 10 74 23 Blue Jays
1602654 05 93 06 Tigers – lost ALCS
1638838 04 97 01 Red Sox – won World Series
1822631 07 78 17 Angels
1870794 06 76 19 Giants
1969290 09 63 28 White Sox
2186003 03 73 24 Phillies
2351119 02 92 09 Dodgers – lost NLCS
2694035 01 85 15 Yankees

No comments: