Monday, November 04, 2013

Total QB Rating w/ Nov 2 Games

rank / rating / QB / school / strength of schedule
1. 95.3 Bryce Petty, Baylor (93)
2. 94.9 Marcus Mariota, Oregon (62)
3. 93.4 Jameis Winston, FSU, (54)
4. 88.6 Aaron Murray, Georgia (1)
5. 88.3 Johnny Manziel, Texas A&M (46)
6. 86.0 Teddy Bridgewater, Louisville (103)
7. 85.7 Zach Mettenberger, LSU (26)
8. 85.3 Taylor Kelly, Arizona State (10)
9. 83.2 AJ McCarron, Alabama (47)
10. 83.1 Braxton Miller, Ohio State (81)
12. 81.9 Blake Bortles, Central Florida (82)
15. 78.4 Tajh Boyd, Clemson (42)
20. 77.9 Brett Hundley, UCLA (41)
22. 76.2 Stephen Morris, Miami (56)
32. 72.9 Blake Bell, Oklahoma (48)
35. 71.8 Connor Shaw, South Carolina (16)
37. 70.5 Chase Rettig, Boston College (20)
39. 70.0 Anthony Boone, Duke (84)
41. 69.4 Nick Marshall, Auburn (50)
42. 69.3 Bryn Renner, North Carolina (26)
47. 66.9 Brandon Connette, Duke (84)
51. 66.0 Tom Savage, Pittsburgh (32)
54. 64.7 Terrel Hunt, Syracuse (53)
60. 62.8 Tyler Murphy, Florida (9)
67. 59.9 CJ Brown, Maryland (85)
70. 57.4 Pete Thomas, NC State (80)
84. 50.7 Logan Thomas, Virginia Tech (35)
85. 50.5 Vad Lee, Georgia Tech (40)
87. 49.4 David Watford, Virginia (23)
89. 47.6 Austyn Carta-Samuels, Vandy (22)
98. 43.8 Tanner Price, Wake Forest (71)
105. 40.4 Christian Hackenberg, Penn State (49)

Those writing “what’s wrong with the SEC?” are just trying to stir things up. If they really don’t know, they shouldn’t be writing about football. Six of the top 15 teams are from the SEC, with only half as many from the ACC. I don’t hear any of the usual ACC shrills barking this week. Looking above, it’s easy to see that the SEC plays much tougher schedules than the ACC (or most other conferences).    

Baylor has played the 93rd toughest schedule: Wofford, Buffalo, Louisiana-Monroe, West Virginia, at Kansas State, Iowa State, and at Kansas. We’ll see how Baylor fares Thursday night at home against 10th ranked Oklahoma. The Sooners are 7-1, but are not having a particularly powerful season.

Oregon has played the 62nd toughest schedule:  UCLA, Washington State, at Washington, at Colorado, California, Tennessee, at Virginia, and Nicholls State.

Georgia has played the toughest schedule in the country: at Clemson, South Carolina, North Texas, LSU, at Tennessee, Missouri, at Vandy, and at Florida.

No comments: